GAUGE THICKNESS

GAUGE THICKNESS

Sheet & Wire Gauges

Gauge No mm Ins
14 2.03 0.08
15 1.83 0.072
16 1.63 0.064
17 1.42 0.054
18 1.22 0.048
19 1.02 0.04
20 0.91 0.036
21 0.81 0.032
22 0.71 0.028
23 0.61 0.024
24 0.56 0.022
25 0.51 0.020
26 0.46 0.018
27 0.42 0.016
28 0.38 0.015
29 0.35 0.014
30 0.32 0.012

Sheet & Wire Gauges

Gauge No mm Ins
14 2.03 0.08
15 1.83 0.072
16 1.63 0.064
17 1.42 0.054
18 1.22 0.048
19 1.02 0.04
20 0.91 0.036
21 0.81 0.032
22 0.71 0.028
23 0.61 0.024
24 0.56 0.022
25 0.51 0.020
26 0.46 0.018
27 0.42 0.016
28 0.38 0.015
29 0.35 0.014
30 0.32 0.012

CONTACT US

E: info@capefans.co.za
T: +27 (0)81 015 2133

FOLLOW US

Connect on LinkedIn  Like us on Facebook  Follow us on Instagram

" "

EXPERTS IN FAN APPLICATION AND VENTILATION