SHEET WEIGHTS

SHEET WEIGHTS

Sheet Weights

Metric size kg/m² Sheets per Tonne
2400 x 1200 x 2.0 16.112 22
2400 x 1200 x 1.6 12.889 27
2400 x 1200 x 1.2 10.253 37
2400 x 1200 x 1.0 8.251 44
2400 x 1200 x 0.8 6.640 55
2400 x 1200 x 0.6 4.98 74
2400 x 1200 x 0.5 3.906 88

Sheet Weights

Metric size kg/m² Sheets per Tonne
2400 x 1200 x 2.0 16.112 22
2400 x 1200 x 1.6 12.889 27
2400 x 1200 x 1.2 10.253 37
2400 x 1200 x 1.0 8.251 44
2400 x 1200 x 0.8 6.640 55
2400 x 1200 x 0.6 4.98 74
2400 x 1200 x 0.5 3.906 88

CONTACT US

E: info@capefans.co.za
T: +27 (0)81 015 2133

FOLLOW US

Connect on LinkedIn  Like us on Facebook  Follow us on Instagram

" "

EXPERTS IN FAN APPLICATION AND VENTILATION